Ranking area
Rich Rank
| Rank | Name | School | Money |
|---|---|---|---|
| 181 | BabyGirl | ![]() | 56,221,349 |
| 182 | TapacHotama | ![]() | 54,080,457 |
| 183 | `Boyets | ![]() | 53,533,120 |
| 184 | SYNN | ![]() | 52,775,146 |
| 185 | MGGDHIEKHA | ![]() | 51,890,535 |
| 186 | Alexandra | ![]() | 51,820,673 |
| 187 | `Vildhjarta | ![]() | 51,619,198 |
| 188 | Heavener | ![]() | 51,606,130 |
| 189 | -Shu- | ![]() | 50,243,514 |
| 190 | Opera | ![]() | 50,172,626 |


