Ranking area
Rich Rank
| Rank | Name | School | Money |
|---|---|---|---|
| 181 | Arthur | ![]() | 19,713,955 |
| 182 | x1x1x1 | ![]() | 19,682,650 |
| 183 | kuwabara | ![]() | 19,233,188 |
| 184 | Yasopp | ![]() | 19,138,271 |
| 185 | QuenCy | ![]() | 18,428,460 |
| 186 | MamihCung | ![]() | 18,422,622 |
| 187 | HuntriX | ![]() | 18,348,751 |
| 188 | ![]() | 17,992,796 | |
| 189 | Kurami | ![]() | 17,736,517 |
| 190 | QG-FARM | ![]() | 17,718,155 |


