Ranking area
Rich Rank
| Rank | Name | School | Money |
|---|---|---|---|
| 301 | Chili | ![]() | 21,713,910 |
| 302 | Bubur_Ayam | ![]() | 20,375,317 |
| 303 | Yama | ![]() | 20,317,583 |
| 304 | PRIA-SOLO-ITU | ![]() | 20,172,002 |
| 305 | C-1000 | ![]() | 20,064,894 |
| 306 | XaXin | ![]() | 20,031,112 |
| 307 | Athena | ![]() | 19,899,035 |
| 308 | x1x1x1 | ![]() | 19,682,650 |
| 309 | ZeRo | ![]() | 19,473,415 |
| 310 | Device | ![]() | 19,264,645 |

