Ranking area
Rich Rank
| Rank | Name | School | Money |
|---|---|---|---|
| 1041 | -V-I-R-U-S- | ![]() | 1,538,381 |
| 1042 | T`ampa | ![]() | 1,537,679 |
| 1043 | pedagang | ![]() | 1,506,900 |
| 1044 | -=V=I=R=U=S=- | ![]() | 1,502,316 |
| 1045 | TanTE | ![]() | 1,480,547 |
| 1046 | AST-G | ![]() | 1,473,499 |
| 1047 | `Xeno | ![]() | 1,466,190 |
| 1048 | EXT_KAYU | ![]() | 1,436,881 |
| 1049 | jisoo | ![]() | 1,429,148 |
| 1050 | CARD | ![]() | 1,419,296 |


