Ranking area
Rich Rank
| Rank | Name | School | Money |
|---|---|---|---|
| 1181 | NESCAFE | ![]() | 1,298,284 |
| 1182 | Chautiz | ![]() | 1,297,377 |
| 1183 | JudyCyte | ![]() | 1,285,985 |
| 1184 | ICECREAM | ![]() | 1,284,766 |
| 1185 | BabyButet | ![]() | 1,280,985 |
| 1186 | NA07 | ![]() | 1,271,781 |
| 1187 | `C8` | ![]() | 1,261,655 |
| 1188 | CHM1CAL | ![]() | 1,261,101 |
| 1189 | Zero_Damage | ![]() | 1,257,562 |
| 1190 | -Jars- | ![]() | 1,251,166 |


