Ranking area
Rich Rank
| Rank | Name | School | Money |
|---|---|---|---|
| 121 | VirgO | ![]() | 42,516,004 |
| 122 | UrBro | ![]() | 42,492,305 |
| 123 | `I-Nee | ![]() | 41,524,979 |
| 124 | Sinn | ![]() | 41,240,643 |
| 125 | Zeaya`- | ![]() | 39,732,289 |
| 126 | ll1ll | ![]() | 38,735,217 |
| 127 | Shizuka | ![]() | 37,924,267 |
| 128 | Angela`Lovely | ![]() | 36,473,659 |
| 129 | KoBy | ![]() | 34,281,949 |
| 130 | [Streamer] Kii | ![]() | 34,196,108 |


