Ranking area
Rich Rank
| Rank | Name | School | Money |
|---|---|---|---|
| 1641 | Exorcist | ![]() | 108,694 |
| 1642 | loll | ![]() | 107,525 |
| 1643 | Komang | ![]() | 107,380 |
| 1644 | SEIKO | ![]() | 106,319 |
| 1645 | ==`` | ![]() | 105,870 |
| 1646 | Kurami | ![]() | 105,139 |
| 1647 | LAUK`ASINn | ![]() | 105,078 |
| 1648 | Samantha_Akkine... | ![]() | 105,048 |
| 1649 | RAthena | ![]() | 102,285 |
| 1650 | -=Anjani=- | ![]() | 96,657 |


