Ranking area
Rich Rank
| Rank | Name | School | Money |
|---|---|---|---|
| 601 | MissVending | ![]() | 5,315,000 |
| 602 | Dr`Kohaku | ![]() | 5,308,591 |
| 603 | Soto_Ayam | ![]() | 5,304,781 |
| 604 | Sanosuke | ![]() | 5,299,035 |
| 605 | East | ![]() | 5,284,157 |
| 606 | xOxOx | ![]() | 5,247,178 |
| 607 | Khabib | ![]() | 5,236,117 |
| 608 | mrBrawler | ![]() | 5,224,463 |
| 609 | Snapshot | ![]() | 5,202,628 |
| 610 | Pysco | ![]() | 5,195,143 |


