Ranking area
Rich Rank
| Rank | Name | School | Money |
|---|---|---|---|
| 561 | Nyi`Blorong | ![]() | 6,166,975 |
| 562 | Alexandro | ![]() | 6,109,336 |
| 563 | Megachan | ![]() | 6,102,597 |
| 564 | Moon | ![]() | 6,092,945 |
| 565 | yubyy | ![]() | 6,038,047 |
| 566 | Shine | ![]() | 5,998,045 |
| 567 | SteelMan | ![]() | 5,993,124 |
| 568 | AmeL` | ![]() | 5,943,080 |
| 569 | id`ROBLOX | ![]() | 5,926,051 |
| 570 | Waver` | ![]() | 5,913,325 |


