Ranking area
Rich Rank
| Rank | Name | School | Money |
|---|---|---|---|
| 521 | Happines | ![]() | 7,327,539 |
| 522 | QuenCy | ![]() | 7,202,987 |
| 523 | Alexandria | ![]() | 7,140,398 |
| 524 | Putri`Terate | ![]() | 7,134,044 |
| 525 | Cocaine | ![]() | 7,091,978 |
| 526 | 3333 | ![]() | 7,054,963 |
| 527 | Chen | ![]() | 6,850,595 |
| 528 | MoMoChan` | ![]() | 6,785,705 |
| 529 | KINGEMYU | ![]() | 6,768,354 |
| 530 | kopiko` | ![]() | 6,763,355 |


