Ranking area
Rich Rank
| Rank | Name | School | Money |
|---|---|---|---|
| 521 | jangarhead | ![]() | 7,545,095 |
| 522 | ELCI | ![]() | 7,533,124 |
| 523 | test` | ![]() | 7,450,790 |
| 524 | XAUUSD | ![]() | 7,432,500 |
| 525 | ChoUo | ![]() | 7,330,945 |
| 526 | Happines | ![]() | 7,327,539 |
| 527 | QuenCy | ![]() | 7,202,987 |
| 528 | Putri`Terate | ![]() | 7,134,044 |
| 529 | AliceGuo` | ![]() | 7,128,944 |
| 530 | Cocaine | ![]() | 7,091,978 |


