Ranking area
Rich Rank
| Rank | Name | School | Money |
|---|---|---|---|
| 541 | KINGEMYU | ![]() | 6,768,354 |
| 542 | kopiko` | ![]() | 6,763,355 |
| 543 | lilie` | ![]() | 6,731,510 |
| 544 | Ourlatte | ![]() | 6,643,654 |
| 545 | `ShiGen | ![]() | 6,617,610 |
| 546 | JULIET` | ![]() | 6,564,034 |
| 547 | Gentosai | ![]() | 6,422,276 |
| 548 | `NSR | ![]() | 6,414,003 |
| 549 | Bonk | ![]() | 6,178,883 |
| 550 | Megachan | ![]() | 6,102,597 |


